<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion Graph of Cocoa Production Data</title>
	<atom:link href="http://michael-niemann.com/blog/2009/05/20/motion-graph-of-cocoa-production-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-niemann.com/blog/2009/05/20/motion-graph-of-cocoa-production-data/</link>
	<description>Reflections on the politics and economics of cocoa and chocolate by Michael Niemann</description>
	<lastBuildDate>Wed, 16 Nov 2011 02:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: there</title>
		<link>http://michael-niemann.com/blog/2009/05/20/motion-graph-of-cocoa-production-data/comment-page-1/#comment-816</link>
		<dc:creator>there</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://michael-niemann.com/blog/?p=510#comment-816</guid>
		<description>seriously, this blog is cool . I think im gonna stick around and read about 4 more of your posts. Later alligator</description>
		<content:encoded><![CDATA[<p>seriously, this blog is cool . I think im gonna stick around and read about 4 more of your posts. Later alligator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://michael-niemann.com/blog/2009/05/20/motion-graph-of-cocoa-production-data/comment-page-1/#comment-606</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://michael-niemann.com/blog/?p=510#comment-606</guid>
		<description>Awsome!... You can clearly see the rise of Indonesia.. If only the government had the foresight of exporting more valuse added products fom Indonesia and the government from India encouraged more cocoa production!...</description>
		<content:encoded><![CDATA[<p>Awsome!&#8230; You can clearly see the rise of Indonesia.. If only the government had the foresight of exporting more valuse added products fom Indonesia and the government from India encouraged more cocoa production!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

